ArcGIS REST Services Directory Login | Get Token
JSON

Legend (IllegalDumpingDensity)

District 6 - 2021 (1)
7.06689937056878E+44 - -7.06689937056878E+44 7.06689937056878E+44 - -7.06689937056878E+44
Illegal Dumping District 6 - 2021 (2)
District 6 - 2020 (3)
3.25122534356396E+44 - -3.25122534356396E+44 3.25122534356396E+44 - -3.25122534356396E+44
Illegal Dumping District 6 - 2020 (4)
District 6 All Time (5)
2.24237551526018E+45 - -2.24237551526018E+45 2.24237551526018E+45 - -2.24237551526018E+45
Illegal Dumping District 6 (6)
District 5 - 2021 (8)
1.57526959976303E+44 - -1.57526959976303E+44 1.57526959976303E+44 - -1.57526959976303E+44
Illegal Dumping District 5 - 2021 (9)
District 5 - 2020 (10)
7.36586825506037E+43 - -7.36586825506037E+43 7.36586825506037E+43 - -7.36586825506037E+43
Illegal Dumping District 5 - 2020 (11)
District 5 All Time (12)
6.25666123332773E+44 - -6.25666123332773E+44 6.25666123332773E+44 - -6.25666123332773E+44
Illegal Dumping District 5 (13)
District 4 - 2021 (15)
4.16679352546826E+44 - -4.16679352546826E+44 4.16679352546826E+44 - -4.16679352546826E+44
Illegal Dumping District 4 - 2021 (16)
District 4 - 2020 (17)
6.36362100260273E+44 - -6.36362100260273E+44 6.36362100260273E+44 - -6.36362100260273E+44
Illegal Dumping District 4 - 2020 (18)
District 4 All Time (19)
3.74789652681944E+45 - -3.74789652681944E+45 3.74789652681944E+45 - -3.74789652681944E+45
Illegal Dumping District 4 (20)
District 3 - 2021 (22)
3.53571909344078E+44 - -3.53571909344078E+44 3.53571909344078E+44 - -3.53571909344078E+44
Illegal Dumping District 3 - 2021 (23)
District 3 - 2020 (24)
1.50353315135036E+44 - -1.50353315135036E+44 1.50353315135036E+44 - -1.50353315135036E+44
Illegal Dumping District 3 - 2020 (25)
District 3 All Time (26)
1.31892376138418E+45 - -1.31892376138418E+45 1.31892376138418E+45 - -1.31892376138418E+45
Illegal Dumping District 3 (27)
District 2 - 2021 (29)
5.1839449685767E+44 - -5.1839449685767E+44 5.1839449685767E+44 - -5.1839449685767E+44
Illegal Dumping District 2 - 2021 (30)
District 2 - 2020 (31)
1.74574595273462E+44 - -1.74574595273462E+44 1.74574595273462E+44 - -1.74574595273462E+44
Illegal Dumping District 2 - 2020 (32)
District 2 All Time (33)
1.45416598678793E+45 - -1.45416598678793E+45 1.45416598678793E+45 - -1.45416598678793E+45
Illegal Dumping District 2 (34)
District 1 - 2021 (36)
5.58009630716056E+43 - -5.58009630716056E+43 5.58009630716056E+43 - -5.58009630716056E+43
Illegal Dumping District 1 - 2021 (37)
District 1 - 2020 (38)
3.23791726431138E+43 - -3.23791726431138E+43 3.23791726431138E+43 - -3.23791726431138E+43
Illegal Dumping District 1 - 2020 (39)
District 1 All Time (40)
2.63962913780572E+44 - -2.63962913780572E+44 2.63962913780572E+44 - -2.63962913780572E+44
Illegal Dumping District 1 (41)
Citywide All Time (43)
3.40282e+38 - -3.40282e+38 3.40282e+38 - -3.40282e+38
Illegal Dumping (44)
Citywide 2021 (45)
5.05952009477589E+44 - -5.05952009477589E+44 5.05952009477589E+44 - -5.05952009477589E+44
Illegal Dumping 2021 (46)
Citywide2020 (47)
2.42305128736611E+44 - -2.42305128736611E+44 2.42305128736611E+44 - -2.42305128736611E+44
Illegal Dumping 2020 (48)